Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Director Name | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Science and Technology Committee |
---|---|---|---|---|
Carrie S. Cox Chairman of the Board | Member of the Audit CommitteeAudit Committee | Chairperson of the Compensation CommitteeCompensation Committee | ||
Timothy C. Barabe, M.B.A. Financial Expert | Chairperson of the Audit CommitteeAudit Committee | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
Murat Kalayoglu, M.D., Ph.D. | Chairperson of the Science and Technology CommitteeScience and Technology Committee | |||
Kemal Malik, M.B.B.S. | Member of the Compensation CommitteeCompensation Committee | Member of the Science and Technology CommitteeScience and Technology Committee | ||
Michael Singer, M.D., Ph.D. | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | Member of the Science and Technology CommitteeScience and Technology Committee | ||
Nishan de Silva | Member of the Audit CommitteeAudit Committee | Member of the Science and Technology CommitteeScience and Technology Committee | ||
Timothy A. Springer, Ph.D. | Member of the Science and Technology CommitteeScience and Technology Committee | |||
Patrick Zenner, M.B.A. Financial Expert | Member of the Audit CommitteeAudit Committee | Member of the Compensation CommitteeCompensation Committee | Chairperson of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee |
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board
Financial Expert icon
=
Financial Expert