Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $13.24 | $13.74 | $12.77 | $13.12 | 63,196 | 1:1 |
September 10, 2024 | $13.24 | $14.86 | $13.10 | $14.86 | 65,600 | 1:1 |
September 11, 2024 | $14.79 | $16.32 | $14.42 | $15.51 | 144,581 | 1:1 |
September 12, 2024 | $15.48 | $16.39 | $15.27 | $16.07 | 48,935 | 1:1 |
September 13, 2024 | $16.00 | $16.97 | $16.00 | $16.75 | 49,353 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.